Urbana, OH Real Estate Subdivision Directory

Are you considering moving to a certain Urbana, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Urbana Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Urbana Bon Air Condo 3 $384,900 46
Urbana Bon Air Sub 5 $319,940 62
Urbana Brandeberry Add 1 $249,900 185
Urbana Briarwood Sub 3 $433,233 136
Urbana Cecelia Court Add 3 $143,267 31
Urbana City-urbana 6 $244,633 106
Urbana Country Estate 2 $349,900 21
Urbana Courtview Add 1 $319,000 26
Urbana Crawford Sub 1 $139,500 89
Urbana Cundiff Add 2 $405,900 54
Urbana D C Hitt Add 2 $160,000 44
Urbana Depositers Add 2 $205,000 84
Urbana Depositors 3 $321,600 66
Urbana Depositors Add 1 $189,900 36
Urbana Dugan Run Condo 1 $219,900 5
Urbana Eichelberger Homestead 02 2 $314,900 54
Urbana Geiger Russell Add 2 $367,500 91
Urbana George Weavers Add 2 2 $458,986 89
Urbana Glady Creek Sub 1 $250,000 77
Urbana Gravel Lt Sub 1 $194,999 81
Urbana Grimes Park Sub 1 $359,900 32
Urbana Hitt Farm 1 $168,900 104
Urbana Homecrest Add 1 $110,000 5
Urbana Homestead Add 1 $339,900 42
Urbana J A Ward Add 1 $695,000 130
Urbana James Court Condo 1 $204,900 83
Urbana James Watkins Sub 1 $399,900 59
Urbana Knight Manor Sub 2 $240,000 173
Urbana Lincoln Place Add 3 $243,267 95
Urbana Loyd T Amlin Sub 2 $599,900 26
Urbana Mary Ryan Add 3 $250,267 96
Urbana Mcgills 1 $220,000 30
Urbana Mcgrew Blount Add 1 $179,900 55
Urbana Miller Heirs Add-urbana 1 $425,000 110
Urbana Rural 4 $464,950 53
Urbana Terre Haute 1 $74,900 432
Urbana Torsell Mdws 01 1 $224,900 43
Urbana Urbana 1 $359,900 43
Urbana Village-millerstown 1 $67,900 32
Urbana Vista Rdg 2 $1,185,000 182
Urbana Weaver Add 5 $181,289 80
Urbana Woodland Heights Sub 2 $204,900 26

Login to My Homefinder