Franklin, OH Real Estate Subdivision Directory

Are you considering moving to a certain Franklin, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Franklin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Franklin Ballentine Add 1 $213,000 27
Franklin Banks 1 $155,000 85
Franklin Burnham Woods 1 $107,000 24
Franklin Burnham Woods 3 1 $574,900 47
Franklin City-franklin 2 $161,000 42
Franklin Clearcreek Trails 1 $200,000 193
Franklin Cobblestone 3 1 $325,000 54
Franklin Franklin 3 $136,600 50
Franklin Franklin Rev 1 $240,000 96
Franklin Georgetowne Con5 1 $180,000 50
Franklin Harpland 2 $345,000 54
Franklin High Ridge Acres 2 $184,500 79
Franklin Hillside Manor 1 $206,897 70
Franklin Layne Crest Park 3 1 $179,900 15
Franklin Layne Crest Park 6 1 $249,000 129
Franklin Layne Crest Park 7 1 $225,900 77
Franklin Laynecrest Park Sec 3 1 $72,000 11
Franklin Mackinaw Add 1 $154,900 68
Franklin Mentz 1 1 $30,000 31
Franklin Original 1 $175,000 34
Franklin Park Place 1 $198,500 25
Franklin Renaissance 10 2 $557,500 19
Franklin Renaissance 4 1 $489,900 4
Franklin Renaissance 7 1 $419,900 75
Franklin Renaissance Community 1 $549,000 61
Franklin Renaissance Ii 3 1 $492,500 53
Franklin Rolling Meadows Estate 1 $389,900 11
Franklin Sterling Heights 2 1 $210,000 5
Franklin Stonyrill 1 $435,000 19
Franklin Sycamore Glenn 1 $375,000 32
Franklin Thomasville Estates 1 $544,900 64
Franklin Twin Creek Est1 1 $299,900 6
Franklin Twin Lakes Pud1 1 $293,000 47
Franklin Twin Lakes Pud3 1 $319,000 89
Franklin Twin View Acres 1 $225,000 5
Franklin Wilson Farms 4-a 2 $429,950 68
Franklin Wilson Farms 6-a 1 $414,900 74
Franklin Woodward Folk 1 $99,900 16

Login to My Homefinder