Dayton, OH Homes for Sale and Real Estate by Zip Code

Are you interested in purchasing a home in a specific zip code in Dayton, OH? No matter what you're looking for, we've got you covered. Take a look at the Dayton zip codes below to find homes for sale in your targeted area.

Click any of the Dayton Zip Codes below to view real estate listings for sale in that respective Zip Code.

City Zip Code Listings Avg Asking Price Avg Days on Market
Dayton 45044 1 $180,000 60
Dayton 45320 1 $119,900 14
Dayton 45322 1 $129,900 145
Dayton 45402 93 $164,802 94
Dayton 45403 92 $163,229 81
Dayton 45404 61 $174,287 83
Dayton 45405 144 $152,438 102
Dayton 45406 128 $153,019 114
Dayton 45409 13 $340,585 73
Dayton 45410 118 $149,710 72
Dayton 45414 72 $257,210 95
Dayton 45415 42 $243,333 78
Dayton 45416 21 $133,704 39
Dayton 45417 151 $110,871 98
Dayton 45419 14 $262,114 34
Dayton 45420 73 $172,785 54
Dayton 45424 62 $271,223 75
Dayton 45426 22 $439,585 271
Dayton 45427 1 $4,500 245
Dayton 45429 20 $423,915 39
Dayton 45430 3 $247,967 25
Dayton 45431 18 $243,733 40
Dayton 45432 19 $173,268 70
Dayton 45434 1 $469,900 5
Dayton 45439 5 $188,938 52
Dayton 45440 14 $448,756 113
Dayton 45449 25 $185,620 76
Dayton 45458 32 $418,338 44
Dayton 45459 20 $296,435 81
Dayton 45481 1 $4,000 214

Login to My Homefinder